LEVONO-E ESTRAD 0.10-0.02-0.01
| Product Number | 68180084813 |
| NDC | 68180-848-13 |
| Dispensable Generic | levonorgestrel/ethinyl estradiol and ethinyl estradiol 0.10 mg-20 mcg (84)/10 mcg (7) ORAL Tablet, Dose Pack, 3 Months |
| Brand | LUPIN PHARMACEU |
| Dose | Tablet, Dose Pack, 3 Months |
| Color | multi-color (2) |
| Shape | round |
| Imprint | LU, T41 or V22 |
| Price | Consolidated Price 1 (W,S,D) Unit Price : $2.36087 |
More Resources for LEVONO-E ESTRAD 0.10-0.02-0.01
Check Uses, Side Effects, Precautions, Interactions, Overdose