LEVOMEF-PYRIDOXAL-MEC-ALGAL CP
| Product Number | 76439040390 |
| NDC | 76439-40390 |
| Dispensable Generic | levomefolate calc/pyridoxal phos/mecobalamin/Schiz.algal oil 3 mg-35 mg-2 mg-90.314 mg ORAL capsule |
| Brand | VIRTUS PHARMACE |
| Dose | capsule |
| Color | caramel |
| Shape | oblong |
| Imprint | V403 |
| Price | Consolidated Price 1 (W,S,D) Unit Price : $1.39277 |
More Resources for LEVOMEF-PYRIDOXAL-MEC-ALGAL CP
Check Uses, Side Effects, Precautions, Interactions, Overdose