 
                                                                                                                        BRONKIDS DROPS
                                            | Product Number | 49963011801 | 
| NDC | 49963-118-01 | 
| Dispensable Generic | chlorpheniramine maleate/phenylephrine HCl/dextromethorphan 0.6 mg-1.5 mg-2.75 mg/mL ORAL Drops | 
| Brand | PORTAL PHARM. | 
| Dose | Drops | 
| Color | red | 
| Shape | |
| Imprint | |
| Price | Consolidated Price 1 (W,S,D) Unit Price : $0.46666 | 
More Resources for BRONKIDS DROPS
Check Uses, Side Effects, Precautions, Interactions, Overdose